Size Guide
BADSHAH KHAN | |||||||
Size | xs | small | Medium | Large | xl | ||
Length | 25 | 26 | 27 | 28 | 28 1/2 | ||
Chest | 24 | 24 1/2 | 25 1/2 | 26 1/2 | 27 | ||
Shoulder | 23 1/2 | 24 | 25 | 26 | 26 1/2 | ||
Sleeves | 18 1/2 | 19 | 20 | 21 | 21 1/2 | ||
BLACK CAT, THULLA SHIRT | |||||||
Size | xs | small | Medium | Large | xl | ||
Length | 24 | 24 1/2 | 25 1/2 | 26 1/2 | 27 | ||
Chest | 24 1/2 | 25 | 26 | 27 | 27 1/2 | ||
Shoulder | 23 | 23 1/2 | 24 1/2 | 25 1/2 | 26 | ||
Sleeves | 8 1/2 | 9 | 10 | 11 | 11-Feb | ||
Collar | 18 1/2 | 19 | 20 | 21 | 21 1/2 | ||
Half denim tee | |||||||
Size | xs | small | Medium | Large | xl | ||
Length | 25 1/2 | 26Â Â Â | 27Â Â Â | 28Â Â Â Â Â | 28 1/ 2 | ||
Chest | 22 1/2 | 23 | 24 | 25 | 25 1/ 2 | ||
Shoulder | 21 1/2 | 22 | 23 | 24 | 24 1/ 2 | ||
Sleeves | 18 1/2 | 19 | 20 | 21 | 21 1/ 1 | ||
Collar | 17 1/2 | 18 | 19 | 20 | 20 1/ 1 | ||
Jazzy Bitch, Sky beast, tornado, Sunlover, Milkyway, Dragon Liver, She's happy, Toxic shirt | |||||||
Size | xs | small | Medium | Large | xl | ||
Lenght | 27 | 28 | 29 | 30 | 30 1/2 | ||
Chest | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | ||
Sleeves | 7 | 8 | 9 | 10 | 10 1/2 | ||
Shoulder | 25 | 26 | 27 | 28 | 29Â Â Â | ||
Trousers Tornado, toxic Rush , Milky Way |
|||||||
Size | xs | small | Medium | Large | xl | ||
Bottom | 9 | 9 | 10 | 10 | 10 | ||
Length | 38 | 39 | 40 | 41 | 41 1/2 | ||
Waist | 25-29 | 26-32 | 30-34 | 32-36 | 34-38 | ||